Post Graduate Diploma in Management (PGDM) : Course Curriculum
| I Trimester | ||
| Subject Code | Subject Title | Credits |
| 101 | Management Perspective | 3 |
| 102 | Managerial Economics | 3 |
| 103 | Financial Accounting for Managers | 3 |
| 104 | Organizational Behavior | 3 |
| 105 | Business Communication | 3 |
| 106 | Statistics for Managers | 2 |
| OP-101 | IT for managers (Lab Sessions) (Non Credit) | |
| OP-102 | Personality Development –I (Non Credit) | |
| Courses - 06 | 17 | |
| II Trimester | ||
| Subject Code | Subject Title | Credits |
| 201 | Economic Environment and Policies | 3 |
| 202 | Legal Aspects of Business | 2 |
| 203 | Marketing Management -I | 3 |
| 204 | Financial Management-I | 2 |
| 205 | Human Resource Management | 3 |
| 206 | Production and Operation Management | 3 |
| 207 | Quantitative Techniques | 2 |
| OP-201 | Personality Development –II (Non Credit) | |
| Courses- 07 | 18 | |
| III Trimester | ||
| Subject Code | Subject Title | Credits |
| 301 | Marketing Management-II | 2 |
| 302 | Management Information System | 3 |
| 303 | Cost and Management Accounting | 3 |
| 304 | International Business | 3 |
| 305 | Business Research methods | 3 |
| 306 | Financial Management-II | 3 |
| 307 | Term End Project | 2 |
| OP-301 | Personality Development –III (Non Credit) | |
| Courses- 06+01 | 17+2 | |
| STP | Presentation and Evaluation of Summer Training Project Report | 4 |
| IV Trimester | ||
| Subject Code | Subject Title | Credits |
| 401 | Strategic Management-I | 3 |
| 402 | Corporate Governance, CSR and Business Ethics | 3 |
| OP-401 | Personality Development –IV (Non Credit) | |
| Courses- 02 | 06 | |
| Electives | 3 + 3 | |
| Finance | Subject Title | Credits |
| 1001 | Management of Financial Institutions | 3 |
| 1002 | Investment Management | 3 |
| 1003 | Financial Risk Management | 3 |
| Marketing | Subject Title | Credits |
| 2001 | Marketing of Services | 3 |
| 2002 | Sales and Distribution Management | 3 |
| 2003 | Consumer Behavior | 3 |
| IB | Subject Title | Credits |
| 3001 | Export-Import Procedure and Documentations | 3 |
| 3002 | Management of Transnational Corporation | 3 |
| 3003 | International Business Regulatory Environment | 3 |
| HR | Subject Title | Credits |
| 4001 | Team Building and Conflict Resolution | 3 |
| 4002 | Managing Industrial Relations | 3 |
| 4003 | Human Resources Planning and Talent Management | 3 |
| Courses- 03+03 | 9+9=18 | |
| V Trimester | ||
| Subject Code | Subject Title | Credits |
| 501 | Strategic Management-II | 3 |
| OP-501 | Personality Development –V (Non Credit) | |
| Courses-01 | 3 | |
| Electives | 3 + 3 | |
| Finance | Subject Title | Credits |
| 1004 | International Finance | 3 |
| 1005 | Corporate Tax Planning | 3 |
| 1006 | Strategic Corporate Finance | 3 |
| Marketing | Subject Title | Credits |
| 2004 | Retail Management | 3 |
| 2005 | Product and Brand Management | 3 |
| 2006 | Integrated Marketing Communication | 3 |
| IB | Subject Title | Credits |
| 3004 | Foreign Exchange Management | 3 |
| 3005 | Trade blocs and international economy | 3 |
| 3006 | International Business Negotiations | 3 |
| HR | Subject Title | Credits |
| 4004 | Labour Laws | 3 |
| 4005 | Performance and Compensation Management | 3 |
| 4006 | Management of Training & Development | 3 |
| Courses- 03+03 | 9+9=18 | |
| VI Trimester | ||
| Subject Code | Subject Title | Credits |
| 601 | Final Research Project (Dissertation) | 5 |
| Electives | 1 + 1 | |
| Finance | Subject Title | Credits |
| 1007 | Mutual fund and Insurance Management | 3 |
| Marketing | Subject Title | Credits |
| 2007 | Rural Marketing | 3 |
| IB | Subject Title | Credits |
| 3007 | Managing Cross-Cultural Diversity | 3 |
| HR | Subject Title | Credits |
| 4007 | Organizational Change & Development | 3 |
| Courses- 01+01 | 3+3=06 | |
| Programme Scheme | Number of Courses | Credits |
| Core Courses | 19 (22) | 60 |
| Dual Specialization | 14 | 42 |
| Optional Courses | 02 | 06 |
| Projects | 03 | 11 |
| Total | 35 | 120 |
| Non Credit Courses- 06 |
| Workshop Courses - 09 |
| Optional Courses (Any two during second Year) Workshops during the program: | Credits |
| International Marketing | 3 |
| Logistics and Supply chain Management | 3 |
| New venture Planning | 3 |
| Leadership | 3 |
| Entrepreneurship | 3 |
| Project Management | 3 |
| Workshops Courses Workshops during the program: |
| 1- Advance techniques in research methods in management |
| 2- Indian Ethos in Management |
| 3- Managerial communication |
| 4- Project financing |
| 5- Media planning |
| 6- International accounting standards |
| 7- Behavior analysis |
| 8- Global Leadership |
| 9- Competency management |